![]() |
Machine
Shop 3 |
Milling Operations - Project - Jig Plate
| Part # PS13A
Part Description: Jig Plate Quantity Req.: 1 |
Name _________________________
Date: ________________ |
PLEASE HAVE INSTRUCTOR INITIAL AND DATE GREY BOXES (*), AFTER REQUIRED
OPERATIONS
Click Here to view the Part
Specification
| Step# | Location | Description | Initials | Date |
| 10 | Instructor | Secure stock from Instructor | * | |
| 20 | Vertical Mill | Indicate solid jaw of vise to within 0.001. | ||
| 30 | Vertical Mill | Tram or Square the head to within 0.001. | ||
| 40 | Vertical Mill | Place stock on parallels in a vise to machine a reference surface "A". | ||
| 50 | Vertical Mill | Finish squaring and sizing stock to print specifications. | ||
| 60 | Instructor | Student secures pins for calculating bore fits. | ||
| 70 | Student | Calculates bore sizes according to reference materials. Write the Bore sizes in the spaces provided On the print. | ||
| 80 | Instructor | Have calculations checked by the instructor. | * | |
| 90 | Student | Layout hole locations | ||
| 100 | Vertical Mill | Bore hole at Datum "C" to location first and then to proper size. | ||
| 110 | Instructor | Have instructor check size and location of the first hole. Be prepared to answer questions concerning how to locate, and check and calculate locations (using chart below) and sizes of the final holes. | * | |
| 120 | Vertical Mill | Bore the remaining holes to location and size. | ||
| 130 | Student | Deburr and inspect the part. | ||
| 140 | Instructor | Have inspected by the instructor. | * |
Conversion of Coordinate measurements to position location
